Please use this identifier to cite or link to this item:
https://bspace.buid.ac.ae/handle/1234/1755
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parazhang, Natalie | - |
dc.date.accessioned | 2021-01-04T11:29:14Z | - |
dc.date.available | 2021-01-04T11:29:14Z | - |
dc.date.issued | 2007-09 | - |
dc.identifier.other | 20050026 | - |
dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/1755 | - |
dc.language.iso | en | en_US |
dc.publisher | The British University in Dubai (BUiD) | en_US |
dc.subject | student performance | en_US |
dc.subject | metacognitive skills | en_US |
dc.title | An evaluation of student performance and attitude on using metacognitive skills to reduce the repetitive errors made in Algebra | en_US |
dc.type | Dissertation | en_US |
dc.Location | TD 0133 PAR | - |
Appears in Collections: | Dissertations for International Management and Policy (IMP) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.