Please use this identifier to cite or link to this item:
https://bspace.buid.ac.ae/handle/1234/1752
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.Supervisor | Professor Boussabaine Halim | - |
dc.contributor.author | ALSHEHYARI, KHAMIS ALI OBAID | - |
dc.date.accessioned | 2021-01-04T11:16:27Z | - |
dc.date.available | 2021-01-04T11:16:27Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.other | 2016103102 | - |
dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/1752 | - |
dc.description.abstract | Pavements characterized as an important infrastructure all over the world. As we all know UAE is becoming day to day famous over the worldwide therefore they are investing and focusing how to construct in a large network. Throughout the study, I have notified the core aim of this project is to find and demonstrate any correlation between some pavement condition parameters as can be IRI, rutting, deflection and cracking and to know if this hypothetical correlation can be used to determine and predict the behavior of some of them based in the knowledge of only one. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The British University in Dubai (BUiD) | en_US |
dc.subject | pavement deterioration | en_US |
dc.subject | United Arab Emirates (UAE) | en_US |
dc.title | A Case Study of Investigation the impact of International Roughness Index in developing pavement deterioration model in the United Arab Emirates | en_US |
dc.type | Dissertation | en_US |
dc.Location | TD 0896 ALS | - |
Appears in Collections: | Dissertations for Project Management (PM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016103102.pdf | 1.49 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.