Winder Control Using a Ward-Leonard System
| dc.contributor.author | Whalley, Robert | |
| dc.contributor.author | Abdul-Ameer, Alaa | |
| dc.contributor.author | Ebrahimi, M. | |
| dc.contributor.author | Nikranjbar, Abolfath | |
| dc.date.accessioned | 2026-01-28T04:32:22Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | An electrically driven winder for a deep shaft mine is considered. The system comprises a two stage Ward-Leonard motor-generator set, a winding drum, head and reduction gear and a braking unit, for which a linear model is derived. A minimum control effort regulation strategy is proposed enabling the simultaneous regulation of the motor speed and armature current. The computed responses for the system are presented for open and closed loop conditions. The effectiveness of the system when following particular, demanded speed requirements is investigated. The control energy dissipation and regenerative braking performance of the system are commented upon. | |
| dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/3775 | |
| dc.language.iso | en | |
| dc.publisher | Inderscience | |
| dc.title | Winder Control Using a Ward-Leonard System | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.34 KB
- Format:
- Item-specific license agreed upon to submission
- Description: