Simulation Study on the Effect of Courtyards Design on Natural Ventilation: The Case Study of a Beauty Centre in Germany
dc.contributor.author | Eid, Bana | |
dc.contributor.author | Taleb, Hanan M. | |
dc.date.accessioned | 2023-07-10T11:55:40Z | |
dc.date.available | 2023-07-10T11:55:40Z | |
dc.date.issued | 2023 | |
dc.description | This open access book presents contributions on a wide range of scientific areas originating from the BUiD Doctoral Research Conference (BDRC 2022) | en_US |
dc.description.abstract | This paper examines how to enhance the indoor environmental quality and thermal comfort in a beauty centre in Germany, by implementing courtyard in the building as a natural ventilation method. The courtyard ventilation method will be discussed in the literature review and will apply it using IES VE computer software with different strategies in different scenarios to achieve the optimum natural ventilation with the best scenario. This will include designing the base case scenario, and next, the HVAC system will be switched off during the summer and apply 3 different strategies with 3 scenarios each to study the effect of natural ventilation of courtyards in terms of energy consumption and thermal comfort and choose the best-case scenario. The winning case scenario is “scenario 8” as it has dropped 2.3 MWh from the total energy based on the base case scenario. Natural ventilation is important as it helps in improving the thermal comfort of the indoor and outdoor environment and controlling the inside temperature along with the air quality and movement. Moreover, it helps in reducing the usage of energy and thus reducing costs. All the strategies, scenarios and simulations were done by the authors using IES VE software. | en_US |
dc.identifier.citation | Eid, B., Taleb, H.M. (2023). Simulation Study on the Effect of Courtyards Design on Natural Ventilation: The Case Study of a Beauty Centre in Germany. In: Al Marri, K., Mir, F., David, S., Aljuboori, A. (eds) BUiD Doctoral Research Conference 2022. Lecture Notes in Civil Engineering, vol 320. Springer, Cham. https://doi.org/10.1007/978-3-031-27462-6_15 | en_US |
dc.identifier.isbn | Print: 9783031274619 Online: 9783031274626 | |
dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/2303 | |
dc.language.iso | en | en_US |
dc.publisher | Springer Link | en_US |
dc.relation.ispartofseries | Lecture Notes in Civil Engineering;volume 320 | |
dc.relation.uri | https://link.springer.com/chapter/10.1007/978-3-031-27462-6_15 | |
dc.subject | courtyards | en_US |
dc.subject | natural ventilation | en_US |
dc.subject | thermal comfort | en_US |
dc.subject | air quality | en_US |
dc.subject | solar gain | en_US |
dc.title | Simulation Study on the Effect of Courtyards Design on Natural Ventilation: The Case Study of a Beauty Centre in Germany | en_US |
dc.type | Book chapter | en_US |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: