D 2IA: User-defined interval analytics on distributed streams
dc.contributor.author | Awad, Ahmed | |
dc.contributor.author | Tommasini, Riccardo | |
dc.contributor.author | Kamel, Mahmoud | |
dc.contributor.author | Della Valle, Emanuele | |
dc.contributor.author | Sakr, Sherif | |
dc.date.accessioned | 2025-05-06T10:03:26Z | |
dc.date.available | 2025-05-06T10:03:26Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Nowadays, modern Big Stream Processing Solutions (e.g. Spark, Flink) are working towards ultimate frameworks for streaming analytics. In order to achieve this goal, they started to offer extensions of SQL that incorporate stream-oriented primitives such as windowing and Complex Event Processing (CEP). The former enables stateful computation on infinite sequences of data items while the latter focuses on the detection of events pattern. In most of the cases, data items and events are considered instantaneous, i.e., they are single time points in a discrete temporal domain. Nevertheless, a point-based time semantics does not satisfy the requirements of a number of use-cases. For instance, it is not possible to detect the interval during which the temperature increases until the temperature begins to decrease, nor all the relations this interval subsumes. To tackle this challenge, we present ; a set of novel abstract operators to define analytics on user-defined event intervals based on raw events and to efficiently reason about temporal relationships between intervals and/or point events. We realize the implementation of the concepts of on top of Esper, a centralized stream processing system, and Flink, a distributed stream processing engine for big data. | |
dc.identifier.citation | Awad, A., Tommasini, R., Kamel, M., Della Valle, E., Sakr, S. (2019). D IA: Stream Analytics on User-Defined Event Intervals. In: Giorgini, P., Weber, B. (eds) Advanced Information Systems Engineering. CAiSE 2019. Lecture Notes in Computer Science(), vol 11483. Springer, Cham. | |
dc.identifier.doi | https://doi.org/10.1007/978-3-030-21290-2_22 | |
dc.identifier.isbn | Print ISBN: 978-3-030-21289-6; Online ISBN: 978-3-030-21290-2 | |
dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/2936 | |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-3-030-21290-2_22 | |
dc.language.iso | en | |
dc.publisher | Springer, Cham | |
dc.relation.ispartofseries | Lecture Notes in Computer Science | |
dc.subject | ||
dc.title | D 2IA: User-defined interval analytics on distributed streams | |
dc.type | Conference Paper |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description: