An Innovative Study of E-Payment Systems Adoption in Higher Education: Theoretical Constructs and Empirical Analysis
dc.contributor.author | A. Salloum, Said | |
dc.contributor.author | Al-Emran, Mostafa | |
dc.contributor.author | Khalaf, Rifat | |
dc.contributor.author | Habes, Mohammed | |
dc.contributor.author | Shaalan, Khaled | |
dc.date.accessioned | 2025-05-14T10:52:53Z | |
dc.date.available | 2025-05-14T10:52:53Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Examining the adoption of e-payment systems is not a new research topic. Nevertheless, studying the factors affecting the adoption of epayment systems in higher educational institutions is a new research trend. Thus, this study is considered one of the few that attempts to investigate the fac tors affecting the e-payment systems adoption in six different universities in the United Arab of Emirates (UAE). A total number of 289 students took part in the study. This study proposed a new research model in which the students’ intention to use the e-payment systems are affected by five different factors including perceived benefit, performance expectancy, perceived risk, perceived security/privacy, and trust. The partial least squares-structural equation modeling (PLS-SEM) approach was used to validate the research model. The empirical results suggested that perceived benefit and performance expectancy have a significant positive relationship with the students’ intention to use e-payment systems, whereas perceived security/privacy and perceived risk exhibited a significant negative relationship. However, the results triggered out that trust has an insignificant relationship with the students’ intention to use e-payment systems. The results acquired from this research provide a fresh and an up-to-date information on the e-payment systems adoption in the higher educational institutions. | |
dc.identifier.citation | Said A. Salloum et al. (2019) “An Innovative Study of E-Payment Systems Adoption in Higher Education: Theoretical Constructs and Empirical Analysis,” International Journal of Interactive Mobile Technologies, 13(06), pp. 68–83. | |
dc.identifier.doi | https://doi.org/10.3991/ijim.v13i06.9875. | |
dc.identifier.issn | 1865-7923 | |
dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/3029 | |
dc.language.iso | en | |
dc.publisher | International Journal of Interactive Mobile Technologies | |
dc.relation.ispartofseries | International Journal of Interactive Mobile Technologiesv13 n06 (20190601): 68-83 | |
dc.subject | E- payment, adoption, higher education, structural equation model-ing, UAE | |
dc.title | An Innovative Study of E-Payment Systems Adoption in Higher Education: Theoretical Constructs and Empirical Analysis | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description: