Drill String Modeling and Stress Analysis
| dc.contributor.author | Abdul-Ameer, A. | |
| dc.date.accessioned | 2026-02-03T08:08:30Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The unsupported deflection of drill strings which are subjected to increasing gravitational loading and distortion, with borehole depth and twisting, is considered. Eccentric loading configurations which include the lateral reaction to mud flow pressure, compression, bending forces and twisting moments are incorporated in the derivations. The bending- buckling deflections and twist angle dynamics following drill string drive motor voltage changes are provided. The principal stress level is identified when operating at particular borehole depths and with specified cutting velocities. | |
| dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/3805 | |
| dc.language.iso | en | |
| dc.title | Drill String Modeling and Stress Analysis | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.34 KB
- Format:
- Item-specific license agreed upon to submission
- Description: