Automatic Control for Electrical Lamination Machine Using Least Effort Theory
dc.Location | 2017 TA 169 S54 | |
dc.Supervisor | Dr. Alaa Ameer | |
dc.contributor.author | AL SHEHHI, FAISAL MOHAMMED AHMED ALTAHMOOD | |
dc.date.accessioned | 2017-11-19T12:43:47Z | |
dc.date.available | 2017-11-19T12:43:47Z | |
dc.date.issued | 2017-05 | |
dc.description.abstract | This project studies the design of a multivariable control system of a lamination machine that utilizes the least effort technique. In order to get rid of the instabilities of the system, two loops were considered for the design. By using methods of differentiation and elaborate equations, output responses were monitored. MATLAB was used to simulate the results which proved to be effective and showed fruitful outcomes in both transient and steady state. This machine would be able to predict the open loop performance of the system and would eliminate disturbances in the output. Least effort technique design provided improved performance of the system and helped in smooth running of the machine | en_US |
dc.identifier.other | 100115 | |
dc.identifier.uri | http://bspace.buid.ac.ae/handle/1234/1048 | |
dc.language.iso | en | en_US |
dc.publisher | The British University in Dubai (BUiD) | en_US |
dc.subject | automatic contro | en_US |
dc.subject | electrical lamination machine | en_US |
dc.subject | multivariable control system | en_US |
dc.subject | MATLAB | en_US |
dc.title | Automatic Control for Electrical Lamination Machine Using Least Effort Theory | en_US |
dc.type | Dissertation | en_US |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: