Improving video surveillance systems in banks using deep learning techniques
| dc.contributor.author | Zahrawi, Mohammad | |
| dc.contributor.author | Shaalan, Khaled | |
| dc.date.accessioned | 2025-02-10T05:26:32Z | |
| dc.date.available | 2025-02-10T05:26:32Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In the contemporary world, security and safety are signifcant concerns for any country that wants to succeed in tourism, attracting investors, and economics. Manually, guards monitoring 24/7 for robberies or crimes becomes an exhaustive task, and real-time response is essential and helpful for preventing armed robberies at banks, casinos, houses, and ATMs. This paper presents a study based on real-time object detection systems for weapons auto-detection in video surveillance systems. We propose an early weapon detection framework using state-of-the-art, real-time object detection systems such as YOLO and SSD (Single Shot Multi-Box Detector). In addition, we considered closely reducing the number of false alarms in order to employ the model in real-life applications. The model is suitable for indoor surveillance cameras in banks, supermarkets, malls, gas stations, and so forth. The model can be employed as a precautionary system to prevent robberies by implying the model in outdoor surveillance cameras. | |
| dc.identifier.citation | Zahrawi, M. and Shaalan, K. (2023) “Improving video surveillance systems in banks using deep learning techniques,” Scientific Reports (Nature Publisher Group), 13(1), p. 7911. | |
| dc.identifier.doi | https://doi.org/10.1038/s41598-023-35190-9. | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/2783 | |
| dc.language.iso | en | |
| dc.publisher | Proquest central | |
| dc.relation.ispartofseries | Scientific Reports (Nature Publisher Group)v13 n1 (2023): 7911 | |
| dc.subject | Computational science Electrical and electronic engineering Information technology Software | |
| dc.title | Improving video surveillance systems in banks using deep learning techniques | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description: