Statistics for Analysis of Moving Average Convergence Divergence (MACD) in different economies
Total visits
views | |
---|---|
Analysis of Moving Average Convergence Divergence (MACD) in different economies | 870 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
100069-dissertation.pdf | 6309 |
100069-dissertation.pdf(legacy) | 3403 |
100069-cover.pdf(legacy) | 343 |
100069-Arabic abstract.pdf(legacy) | 293 |
100069-cover.pdf | 113 |
100069-Arabic abstract.pdf | 94 |
Top country views
views | |
---|---|
United Kingdom | 72 |
China | 26 |
United Arab Emirates | 15 |
France | 13 |
United States | 13 |
Russia | 9 |
Germany | 8 |
Austria | 5 |
Canada | 3 |
Colombia | 3 |
Turkey | 3 |
Hong Kong SAR China | 2 |
Romania | 2 |
Thailand | 2 |
Taiwan | 2 |
Australia | 1 |
Belgium | 1 |
Egypt | 1 |
Indonesia | 1 |
Iran | 1 |
Italy | 1 |
South Korea | 1 |
Lithuania | 1 |
Monaco | 1 |
Mauritius | 1 |
New Zealand | 1 |
Portugal | 1 |
Vietnam | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Beijing | 22 |
Dubai | 12 |
Seattle | 10 |
Saint Petersburg | 9 |
London | 8 |
Nürnberg | 5 |
Eskisehir | 3 |
Sharjah | 3 |
Toronto | 3 |
Bangkok | 2 |
Medellín | 2 |
Taipei | 2 |
Berlin | 1 |
Bremen | 1 |
Bucharest | 1 |
Buckingham | 1 |
Central District | 1 |
Changsha | 1 |
Crewe | 1 |
Enfield | 1 |
Envigado | 1 |
Guangzhou | 1 |
Ho Chi Minh City | 1 |
Jersey City | 1 |
Kiez | 1 |
Lincoln | 1 |
Lisbon | 1 |
Rome | 1 |
Roodepoort | 1 |
San Antonio | 1 |
Sheffield | 1 |
Tervuren | 1 |
Vilnius | 1 |
Woodbridge | 1 |