Statistics for An assessment of leadership and team process effectiveness in IT Projects
Total visits
views | |
---|---|
An assessment of leadership and team process effectiveness in IT Projects | 712 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
2-ACKNOWLEDGEMENT-ABSTRACT-LOT-LOF.pdf | 16270 |
2-ACKNOWLEDGEMENT-ABSTRACT-LOT-LOF.pdf(legacy) | 279 |
3-TOC.pdf(legacy) | 266 |
1-TITLE PAGE.pdf(legacy) | 261 |
4-LIST OF TABLES.pdf(legacy) | 218 |
3-TOC.pdf(legacy) | 178 |
3-TOC.pdf | 166 |
1-TITLE PAGE.pdf | 91 |
3-TOC.pdf | 88 |
4-LIST OF TABLES.pdf | 84 |
Top country views
views | |
---|---|
United Kingdom | 35 |
United States | 31 |
United Arab Emirates | 30 |
Russia | 20 |
China | 13 |
Germany | 8 |
Japan | 5 |
Turkey | 5 |
Canada | 4 |
Romania | 3 |
France | 2 |
Italy | 2 |
Kenya | 1 |
South Korea | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Seattle | 20 |
Saint Petersburg | 14 |
Dubai | 13 |
Beijing | 11 |
Abu Dhabi | 10 |
London | 8 |
Eskisehir | 5 |
Mcallen | 4 |
Toronto | 4 |
Dallas | 3 |
Kiez | 2 |
San Antonio | 2 |
Sharjah | 2 |
Berlin | 1 |
Milan | 1 |
Nürnberg | 1 |
Ras Al Khaimah | 1 |
Seoul | 1 |
Woodbridge | 1 |