Statistics for Integration of Wind Catchers in Modern Residential Buildings in the UAE as a Means of Providing Thermal Comfort
Total visits
views | |
---|---|
Integration of Wind Catchers in Modern Residential Buildings in the UAE as a Means of Providing Thermal Comfort | 779 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 13 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 3 |
November 2024 | 2 |
December 2024 | 0 |
File Visits
views | |
---|---|
Dissertation Final Part 3 - 110107.pdf(legacy) | 1058 |
Dissertation Final Part 3 - 110107.pdf | 829 |
Dissertation Final Part 1 - 110107.pdf(legacy) | 451 |
Dissertation Final Part 2 - 110107.pdf(legacy) | 284 |
Dissertation Final Part 1 - 110107.pdf | 190 |
Dissertation Final Part 2 - 110107.pdf | 147 |
Top country views
views | |
---|---|
United Kingdom | 44 |
United Arab Emirates | 6 |
Japan | 3 |
China | 2 |
Greece | 1 |
South Korea | 1 |
Top city views
views | |
---|---|
Dubai | 3 |
Abu Dhabi | 1 |
Athens | 1 |
Heywood | 1 |
Seoul | 1 |
Sharjah | 1 |