Statistics for Aircraft wing flutter control
Total visits
views | |
---|---|
Aircraft wing flutter control | 925 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 1 |
December 2024 | 0 |
File Visits
views | |
---|---|
References and Appendix.pdf(legacy) | 679 |
90082-part2.pdf(legacy) | 642 |
90082-part1.pdf(legacy) | 478 |
90082-cover page.pdf(legacy) | 370 |
References and Appendix.pdf | 307 |
90082-part2.pdf | 210 |
90082-part1.pdf | 124 |
90082-cover page.pdf | 117 |
Top country views
views | |
---|---|
United Kingdom | 63 |
United Arab Emirates | 29 |
United States | 26 |
China | 17 |
France | 17 |
Germany | 9 |
Austria | 5 |
Canada | 5 |
Russia | 5 |
Turkey | 3 |
Belarus | 2 |
Iran | 2 |
Czechia | 1 |
Egypt | 1 |
Spain | 1 |
Iraq | 1 |
Netherlands | 1 |
Oman | 1 |
Poland | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Dubai | 20 |
Beijing | 13 |
Seattle | 11 |
London | 8 |
Nürnberg | 5 |
Saint Petersburg | 5 |
Toronto | 5 |
Abu Dhabi | 4 |
Sharjah | 4 |
Eskisehir | 3 |
San Antonio | 3 |
Blacklick | 2 |
Kiez | 2 |
Minsk | 2 |
Ashburn | 1 |
Atlanta | 1 |
Berlin | 1 |
Charlotte | 1 |
Golestan | 1 |
Hamburg | 1 |
Kansas City | 1 |
Madrid | 1 |
Pasadena | 1 |
San Diego | 1 |
Shanghai | 1 |
Shiraz | 1 |
Torrance | 1 |
Voorburg | 1 |
Warsaw | 1 |
Woodbridge | 1 |
Xian | 1 |