Digital Transformation in Construction Sector; Assessing the Impact on Projects Performance & Productivity
dc.contributor.author | Seham Ahmed Alblooshi | |
dc.contributor.author | Edward Ochieng | |
dc.date.accessioned | 2025-05-31T11:19:50Z | |
dc.date.available | 2025-05-31T11:19:50Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Digital transformation is a mega trend around the globe and considered to be as a critical success factor for countries, business, and organizations. This study intended to explore the impact of digital transformation on project performance productivity in the construction sector. A secondary data approach was executed to gather the data to address the research question and accomplish its objectives. Thae main finding of this research that there is a positive correlation between digital transformation and projects performance and productivity its construction sector. Moreover, the research presented a statistical findings on the digital transformation impact in the terms of cost, time, quality, and error in construction projects. | |
dc.identifier.citation | Alblooshi, S.A., Ochieng, E. (2025). Digital Transformation in Construction Sector; Assessing the Impact on Projects Performance & Productivity. In: Al Marri, K., Mir, F.A., Awad, A., Abubakar, A. (eds) BUiD Doctoral Research Conference 2024. BDRC 2024. Lecture Notes in Civil Engineering, vol 587. Springer, Cham. https://doi.org/10.1007/978-3-031-84371-6_11 | |
dc.identifier.isbn | HB: 9783031843709 eBook: 9783031843716 | |
dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/3158 | |
dc.language.iso | en | |
dc.publisher | Springer Cham | |
dc.relation.ispartofseries | Lecture Notes in Civil Engineering; 587 | |
dc.title | Digital Transformation in Construction Sector; Assessing the Impact on Projects Performance & Productivity | |
dc.type | Book chapter |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description: