Nepotism, employees’ competencies and firm performance in the tourism sector: A dual multivariate and Qualitative Comparative Analysis approach
| dc.contributor.author | Mohamed Elbaz, Ahmed | |
| dc.contributor.author | Yacine Haddoud, Mohamed | |
| dc.contributor.author | Moustafa Shehawy, Yasser | |
| dc.date.accessioned | 2025-08-12T16:56:01Z | |
| dc.date.issued | 2018-01-08 | |
| dc.description.abstract | The paper identifies the critical competencies affecting Egyptian travel agents' performance while assessing the negative influence of nepotism on such competencies. To address this aim, the study uses a holistic dual approach employing a multivariate technique using Partial Least Squares Structural Equa tion Modelling (PLS-SEM) and a configuration method through a fuzzy-set Qualitative Comparative Analysis (fsQCA). Based on a sample of 500 travel agents' employees, the results show that: (1) none of the competencies is sufficient to drive travel agents’ performance, (2) two distinct configurations of employee competencies are likely to result in high performance, and (3) nepotism has a direct negative influence on some of these competencies. The study holds important implications for both theory and practice. | |
| dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/3297 | |
| dc.language.iso | en_US | |
| dc.title | Nepotism, employees’ competencies and firm performance in the tourism sector: A dual multivariate and Qualitative Comparative Analysis approach | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description: