Facilitating ESCO market development through value co‑creation: role of utility sector intermediaries
| dc.contributor.author | Badi, Sulafa | |
| dc.date.accessioned | 2026-01-22T07:54:21Z | |
| dc.date.issued | 2021-07-16 | |
| dc.description.abstract | The growth of energy service company (ESCO) markets in the private sector is restricted by a fragmented and highly uncertain market and by customers who are often unknowledgeable and unwilling. This study explores the potential role of utility companies as intermediaries in connecting supply-side ESCOs with potential demand-side cus tomers in a manner that ensures customer satisfac tion. The paper adopts a customer-centric, service dominant logic perspective to examine how a utility company facilitates value co-creation in an in-depth case study of an extensive retrofit programme in the Emirate of Sharjah, United Arab Emirates. The find ings underline several value co-creation roles associ ated with the utility company intermediary, notably relationship-enabling, communication-enabling and knowledge-enabling roles. We conclude with recom mendations on how utility companies can facilitate the co-creation of value at the ESCO–customer inter face and, hence, support the development of ESCO markets towards decarbonising the built environment. | |
| dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/3521 | |
| dc.language.iso | en_US | |
| dc.title | Facilitating ESCO market development through value co‑creation: role of utility sector intermediaries | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description: