The Relationship Between the Frequency and the Range of Morphemes Used in Students’ Essays and Essay Scores in an American School in Dubai
dc.contributor.author | Abukhalaf, Siham | |
dc.contributor.author | Abu-Ayyash, Emad | |
dc.date.accessioned | 2024-04-05T12:57:26Z | |
dc.date.available | 2024-04-05T12:57:26Z | |
dc.date.issued | 2024 | |
dc.description | This open access book presents contributions on a wide range of scientific areas originating from the BUiD Doctoral Research Conference (BDRC 2023) | |
dc.description.abstract | Purpose - The purpose of this research paper was to determine whether there is a relationship between the frequency and the range of morphemes used in students’ essays and their actual essay scores. Methodology - To address the research questions, the mixed methods design was conducted to view the findings from different angles. Findings - The results suggest that there is a strong relationship between the range of morphemes used in students’ essays and essay scores. Implications - These findings can have meaningful implications for English teachers and linguists in the UAE, specifically, about the significance of considering the morphology used in students’ essays. Originality - This paper adds to the growing body of literature by adding information on the frequency and the range of morphemes used in students’ writing and essay scores in the UAE’s education sector. This may contribute to more significant information within the field of linguistics. | |
dc.identifier.citation | Abukhalaf, S., Abu-Ayyash, E. (2024). The Relationship Between the Frequency and the Range of Morphemes Used in Students’ Essays and Essay Scores in an American School in Dubai. In: Al Marri, K., Mir, F.A., David, S.A., Al-Emran, M. (eds) BUiD Doctoral Research Conference 2023. Lecture Notes in Civil Engineering, vol 473. Springer, Cham. https://doi.org/10.1007/978-3-031-56121-4_9 | |
dc.identifier.isbn | Print: 978-3031561207 Online: 978-3031561214 | |
dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/2583 | |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-3-031-56121-4_9 | |
dc.language.iso | en | |
dc.publisher | SpringerLink | |
dc.relation.ispartofseries | Lecture Notes in Civil Engineering; volume 473 | |
dc.relation.uri | https://link.springer.com/chapter/10.1007/978-3-031-56121-4_9 | |
dc.subject | morphology, literacy, frequency, essay scores | |
dc.title | The Relationship Between the Frequency and the Range of Morphemes Used in Students’ Essays and Essay Scores in an American School in Dubai | |
dc.type | Conference paper |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description: