Relevance Feedback Optimization for Digital Forensic Investigations
dc.Location | 2019 QA 76.9.A25 S89 | |
dc.Supervisor | Professor Sherief Abdallah | |
dc.contributor.author | Hanadi, Al Suwaidi | |
dc.date.accessioned | 2019-09-02T09:04:44Z | |
dc.date.available | 2019-09-02T09:04:44Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Digital forensics deals with the use of tools and techniques to preserve, identify, extract, document, and interpret any data stored or transmitted using a digital system. It is usually used to help support or refute a theory, for the occurrence of an offense or crime, or it might indicate intent or alibi. There are many challenges when it comes to the forensics discipline of digital evidence, and the sheer amount of data found on modern digital devices is one of them. In today’s society, it became the norm for one individual to own multiple digital devices with large storage capacities. If that individual was part of a group of people accused of a certain crime, the end result would be a large amount of data, possibly in Terabytes. Furthermore, such data would usually need to be investigated for evidence in a limited window of time. Digital forensic laboratories that rely on traditional forensic tools usually lack the resources required to handle the size of data found on digital devices today. The work presented in this thesis can be seen as a step forward into enhancing digital forensics investigations by optimizing the investigator’s relevancy feedback. The study proposes a framework that integrates different text processing and mining techniques to assist the examiner reach useful information faster. The framework has been implemented and evaluated using a real world crime dataset of Arabic text. A Proof-of-Concept implementation was evaluated by experienced senior digital forensics examiners. The results showed a good improvement in the average recall-precision rates and a reduction of the required time to complete the tasks by 53% over the time spent using traditional tools. | en_US |
dc.identifier.other | 2014246002 | |
dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/1471 | |
dc.language.iso | en_US | en_US |
dc.publisher | The British University in Dubai (BUiD) | en_US |
dc.subject | Digital forensic science. | en_US |
dc.subject | Computer crimes -- Investigation. | en_US |
dc.title | Relevance Feedback Optimization for Digital Forensic Investigations | en_US |
dc.title.alternative | تحسین موائمة الردود في تحقیقات الأدلة الإلكترونیة | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1