A Study on the Relationship between Organizational Commitment and Job Satisfaction
dc.Location | 2013 HF 5549 B67 | |
dc.Supervisor | Professor Abubakr Suliman | |
dc.contributor.author | Borji, Farnaz | |
dc.date.accessioned | 2013-11-13T06:15:35Z | |
dc.date.available | 2013-11-13T06:15:35Z | |
dc.date.issued | 2013-04 | |
dc.description | DISSERTATION WITH DISTINCTION | |
dc.description.abstract | This research explores the relationship between organizational commitment and job satisfaction in the context of the UAE in distribution firms. The purpose of this study is to identify the main factors that influence the employee’s commitment towards the organization and examine the correlation between organizational commitment components and job satisfaction factors. Through a comprehensive review of literatures, two components of organizational commitment including affective and continuance and five facets of job satisfaction comprising pay, promotion opportunities, management style, nature of the job and coworker relationship were identified. This research has used a quantitative approach, and a questionnaire was prepared and distributed to three distribution companies in Dubai and Jebel Ali free zone. Based on 217 responses the data was analyzed by statistical software (SPSS). The results show that generally organizational commitment is significantly related to job satisfaction. In addition, statistical evidence revealed that affective commitment is positively related to all identified job satisfaction facets and continuance commitment has no significance relationship with job satisfaction. Finally, some practical recommendations were suggested to increase the individual commitment toward their organizations to achieve their organizational target. | en_US |
dc.identifier.other | 100022 | |
dc.identifier.uri | http://bspace.buid.ac.ae/handle/1234/360 | |
dc.language.iso | en | en_US |
dc.publisher | The British University in Dubai (BUiD) | en_US |
dc.subject | organizational commitment | en_US |
dc.subject | job satisfaction | en_US |
dc.subject | United Arab Emirates (UAE) | en_US |
dc.subject | individual commitment | en_US |
dc.title | A Study on the Relationship between Organizational Commitment and Job Satisfaction | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- 100022 - Arabic abstract.pdf
- Size:
- 283.44 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: