Feasibility of using a 3D laser-based transduction system for monitoring the integrity of I-beams using Rayleigh waves
| dc.contributor.author | W. Tse, Peter | |
| dc.contributor.author | Masurkar, Faeez | |
| dc.contributor.author | Ming Ng, Kim | |
| dc.date.accessioned | 2026-01-22T07:56:05Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/3534 | |
| dc.language.iso | en | |
| dc.title | Feasibility of using a 3D laser-based transduction system for monitoring the integrity of I-beams using Rayleigh waves | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description: