Technology, innovation and SMEs’ export intensity: Evidence from Morocco
| dc.contributor.author | Yacine Haddoud, Mohamed | |
| dc.contributor.author | Kock, Ned | |
| dc.contributor.author | Emmanuel Onjewu, Adah-Kole | |
| dc.contributor.author | Jafari-Sadeghi, Vahid | |
| dc.contributor.author | Jones, Paul | |
| dc.date.accessioned | 2025-08-12T16:54:03Z | |
| dc.date.issued | 2023-03-17 | |
| dc.description.abstract | This study seeks to understand the scarcely examined relationships between SMEs’ foreign technology licensing, R&D expenditure, innovation and export intensity. Espousing an integrated open innovation and self-selection paradigm, observations of 446 Moroccan SMEs are analysed through structural equation modelling. The defin itive path analysis showed that foreign technology licensing and R&D expenditure distinctively affect innovation and, in turn, innovation increases export intensity. In further insights, to illustrate how the distribution of these inputs enhances internationalisation, a probabilistic analysis shows that foreign technology licensing, R&D expenditure and innovation will incrementally stimulate export intensity by >71 %. The permutations of these variables in the fresh setting of Morocco summon scholars’ empirical attention at the same time as policymakers’ consideration. | |
| dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/3286 | |
| dc.language.iso | en_US | |
| dc.title | Technology, innovation and SMEs’ export intensity: Evidence from Morocco | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description: