Design for outdoor in a hot & dry climate: a study of outdoor thermal comfort in Dubai, UAE
dc.Location | 2009 HC 79 F33 | |
dc.Supervisor | Professor Bassam Abu-Hijleh | |
dc.contributor.author | Fabros, Malaya V. | |
dc.date.accessioned | 2013-05-21T07:58:44Z | |
dc.date.available | 2013-05-21T07:58:44Z | |
dc.date.issued | 2009-06 | |
dc.description | DISSERTATION WITH DISTINCTION | |
dc.description.abstract | With the growing interest on sustainability, design consideration for thermal comfort in the outdoors is seen as an important factor enhancing the quality of life in the urban setting. The topic has received significant interest and several studies have been made in mostly temperate and tropical climates. However, not much investigation into the matter has been done in hot-arid climates characteristic to that of the middle-eastern countries. The study then aimed to understand the relationships between the several factors (air temperature, solar radiation, relative humidity, wind speed, clothing and activity) affecting thermal comfort, determine the actual comfort zone for Dubai UAE through field measurements and interview surveys, and recommend design considerations to achieve thermal comfort. The findings of the study show that majority of the sample population in Dubai reported overall thermal comfort for the three seasons observed. Solar radiation has most direct influence on thermal comfort outdoors thus it is recommended that shading be of primary consideration during summer. It was also found that relative humidity is an amplifying factor for air temperature. Wind should be accounted for its cooling effect thus high wind speeds are encouraged during summer while protection from this must be provided during winter. Contrary to the common notion that middle eastern climate is very harsh and that thermal comfort could only be achieved in a controlled indoor environment, the study shows that with proper design consideration of the findings in the study, it is possible to achieve thermal comfort for outdoors in Dubai for longer periods of the year. | en_US |
dc.identifier.other | 60031 | |
dc.identifier.uri | http://bspace.buid.ac.ae/handle/1234/114 | |
dc.language.iso | en | en_US |
dc.publisher | The British University in Dubai (BUiD) | en_US |
dc.subject | outdoor | en_US |
dc.subject | sustainability | en_US |
dc.subject | urban design | en_US |
dc.subject | thermal comfort | en_US |
dc.subject | cooling | en_US |
dc.subject | climate | en_US |
dc.title | Design for outdoor in a hot & dry climate: a study of outdoor thermal comfort in Dubai, UAE | en_US |
dc.type | Dissertation | en_US |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: