An evaluation of the impact of risk cost on risk allocation in public private partnership projects
dc.contributor.author | Almarri, Khalid | |
dc.contributor.author | Alzahrani, Saleh | |
dc.contributor.author | Boussabaine, Halim | |
dc.date.accessioned | 2023-10-31T06:51:52Z | |
dc.date.available | 2023-10-31T06:51:52Z | |
dc.date.issued | 2019-06 | |
dc.description.abstract | Purpose – A unique aspect of PPP is the opportunity for the transfer of risk ownership to the private sector. The purpose of this paper is to investigate how risk cost influences risk allocation. Design/methodology/approach – A questionnaire survey was used to collect data. The questionnaire included nine sub-categories of risks. To quantify the influence of risk cost on risk allocation, a dependency risk matrix was employed. Heat maps techniques were used to visualise the results of the survey. Findings – The findings show which risks within the endogenous or exogenous groups are to be allocated to the public sector, the private sector, or to be shared. The finding from this research provides a baseline for the PPP stakeholders in developing guidelines for estimating the value of risk costs in the risks register as well as serving as a mechanism for risk allocation. Research limitations/implications – The context of the study may limit the generalisability of the results. Practical implications – The study provides practical guidance to PPP stakeholders on risk allocation appetite. Originality/value – This study extends the processes and methods by which PPP project’s risk is allocated to create a better value for all the stakeholders. | |
dc.identifier.citation | Almarri, K., Alzahrani, S. and Boussabaine, H. (2019), "An evaluation of the impact of risk cost on risk allocation in public private partnership projects", Engineering, Construction and Architectural Management, Vol. 26 No. 8, pp. 1696-1711. | |
dc.identifier.doi | https://doi.org/10.1108/ECAM-04-2018-0177 | |
dc.identifier.issn | 0969-9988 | |
dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/2373 | |
dc.language.iso | en | |
dc.publisher | Emerald Publishing Limited https://www.emerald.com/insight/content/doi/10.1108/ECAM-04-2018-0177/full/html | |
dc.relation.ispartofseries | Engineering, Construction and Architectural Management | |
dc.relation.uri | https://www.emerald.com/insight/content/doi/10.1108/ECAM-04-2018-0177/full/html | |
dc.subject | PPP, risk management, project management, estimating, risk allocation, construction planning, risk cost, endogenous risks, exogenous risks | |
dc.title | An evaluation of the impact of risk cost on risk allocation in public private partnership projects | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An evaluation of the impact of risk cost on risk allocation in public private partnership projects.pdf
- Size:
- 484.52 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description: