Determining the best forecasting method for intermittent spare parts demand in helicopter operations
dc.Location | 2008 HD 69.P75 N83 | |
dc.Supervisor | Dr Alaa Ameer | |
dc.contributor.author | AlNuaimi, Bader Khamis | |
dc.date.accessioned | 2020-12-07T10:53:47Z | |
dc.date.available | 2020-12-07T10:53:47Z | |
dc.date.issued | 2008-04 | |
dc.identifier.other | 20050006 | |
dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/1706 | |
dc.language.iso | en | en_US |
dc.publisher | The British University in Dubai (BUiD) | en_US |
dc.subject | forecasting method | en_US |
dc.subject | helicopter operations | en_US |
dc.subject | intermittent spare parts | en_US |
dc.title | Determining the best forecasting method for intermittent spare parts demand in helicopter operations | en_US |
dc.type | Dissertation | en_US |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: