A Qualitative Study of the Impact of Currency on Socio-cultural Identity
dc.contributor.author | Al Johani, Ateeq | |
dc.date.accessioned | 2024-04-05T12:01:14Z | |
dc.date.available | 2024-04-05T12:01:14Z | |
dc.date.issued | 2024 | |
dc.description | This open access book presents contributions on a wide range of scientific areas originating from the BUiD Doctoral Research Conference (BDRC 2023) | |
dc.description.abstract | The purpose of the current study was to investigate the relationship between currency and the socio-cultural identity of a people. The research sought to investigate the phenomenon by examining how a particular community considers currency as an important tenet of their identity. The methodology of the research was qualitative in nature considering its ethnographic premise – culture. To this extent, the research developed an interview schedule and used this to collect data from targeted participants on their perceptions regarding the impact of currency on their culture. The findings of the research were that currency is directly related to culture and strongly impacts the cultural identity of a people. The respondents to the interview agreed that the currency they use is a depiction of their culture and strength and they shared a lot of confidence on the currency as a cultural facet. The implications of the research including fostering the deeper understanding of the role of money in the socio-cultural setting as a multiplier of cultural identity and enthusiasm apart from the common attributes of money. The current study is original in nature in the sense that, while there are numerous researches already conducted about money and the society, the impact of the same in the socio-cultural domain remains unstudied. This qualitative research will highlight the gap and seek to cover it in a step to open up a new dimension of study of the subject of money and society. | |
dc.identifier.citation | Al Johani, A. (2024). A Qualitative Study of the Impact of Currency on Socio-cultural Identity. In: Al Marri, K., Mir, F.A., David, S.A., Al-Emran, M. (eds) BUiD Doctoral Research Conference 2023. Lecture Notes in Civil Engineering, vol 473. Springer, Cham. https://doi.org/10.1007/978-3-031-56121-4_40 | |
dc.identifier.isbn | Print: 978-3031561207 Online: 978-3031561214 | |
dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/2552 | |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-3-031-56121-4_40 | |
dc.language.iso | en | |
dc.publisher | SpringerLink | |
dc.relation.uri | https://link.springer.com/chapter/10.1007/978-3-031-56121-4_40 | |
dc.subject | money, socio-cultural identity, culture | |
dc.title | A Qualitative Study of the Impact of Currency on Socio-cultural Identity | |
dc.type | Conference paper |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description: