A Design Study for a Multivariable Feedback Controller for Aircraft Carrier Landing
dc.Location | 2014 TA 169 S23 | |
dc.Supervisor | Professor Robert Whalley | |
dc.contributor.author | Al-Saadi, Ziad Abdulla | |
dc.date.accessioned | 2014-10-19T06:00:30Z | |
dc.date.available | 2014-10-19T06:00:30Z | |
dc.date.issued | 2014-03 | |
dc.description | DISSERTATION WITH DISTINCTION | |
dc.description.abstract | This research studies the design of a multivariable control system for aircraft landing. To improve the safety of aircraft landing, handling quality is improved whilst decreasing the number of critical tasks the pilot has to perform simultaneously with improved responsiveness of the aircraft to the pilot’s input commands. By adding another control surface on aircraft’s horizontal tail the dynamics of the aircraft motion are improved, and the pilot has the minimum number of inputs to effectively control the aircraft. Simulation of the results demonstrate the effectiveness of the dynamic reaction and steady state system response showing the aircraft response to tailplane or aileron input change. Least effort controller design method provides superior results motivating further application studies. | en_US |
dc.identifier.other | 100067 | |
dc.identifier.uri | http://bspace.buid.ac.ae/handle/1234/690 | |
dc.language.iso | en | en_US |
dc.publisher | The British University in Dubai (BUiD) | en_US |
dc.subject | multivariable feedback control | en_US |
dc.subject | aircraft carrier landing | en_US |
dc.title | A Design Study for a Multivariable Feedback Controller for Aircraft Carrier Landing | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: