Pre-training on Multi-modal for Improved Persona Detection Using Multi Datasets
dc.contributor.author | Abdulla, Salwa | |
dc.contributor.author | Muammar, Suadad | |
dc.contributor.author | Shaalan, Khaled | |
dc.date.accessioned | 2024-04-05T12:34:16Z | |
dc.date.available | 2024-04-05T12:34:16Z | |
dc.date.issued | 2024 | |
dc.description | This open access book presents contributions on a wide range of scientific areas originating from the BUiD Doctoral Research Conference (BDRC 2023) | |
dc.description.abstract | Persona identification helps AI-based communication systems provide personalized and situationally informed interactions. This paper introduces pre-training on CNN, BERT, and GPT models to improve persona detection on PMPC and ROCStories datasets. Two speakers with different personalities have dialogues in the PMPC dataset. The challenge is to match each speaker to their persona. The ROCStories dataset contains fictional character traits and activities. Our study uses transformer-based design to improve persona detection using ROCStories dataset external context. We compare our method to leading models in the field. We found that pre-training and fine-tuning on several datasets improves model performance. External context from tale collections may improve persona detection algorithms and help understand human personality and behavior. Our study found that pre-training CNN, BERT, and GPT models improves persona detection, improving user experiences and communication. The method could be used in chatbots, personalized recommendation systems, and customer support. Additionally, it can help create AI-driven communication systems with tailored, context-aware, and human-like interactions. | |
dc.identifier.citation | Abdulla, S., Muammar, S., Shaalan, K. (2024). Pre-training on Multi-modal for Improved Persona Detection Using Multi Datasets. In: Al Marri, K., Mir, F.A., David, S.A., Al-Emran, M. (eds) BUiD Doctoral Research Conference 2023. Lecture Notes in Civil Engineering, vol 473. Springer, Cham. https://doi.org/10.1007/978-3-031-56121-4_22 | |
dc.identifier.isbn | Print: 978-3031561207 Online: 978-3031561214 | |
dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/2570 | |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-3-031-56121-4_22 | |
dc.language.iso | en | |
dc.publisher | SpringerLink | |
dc.relation.uri | https://link.springer.com/chapter/10.1007/978-3-031-56121-4_22 | |
dc.subject | persona, detection CNN, BERT, GPT, PMPC, ROCStories | |
dc.title | Pre-training on Multi-modal for Improved Persona Detection Using Multi Datasets | |
dc.type | Conference paper |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description: