Sensory Pollution from Treated Wood Panels on Perceived Air Quality and Human Comfort
dc.Location | 2013 HC 79 E43 | |
dc.Supervisor | Dr Moshood Olawale Fadeyi | |
dc.contributor.author | El Danaf, Taher Salah | |
dc.date.accessioned | 2013-11-14T10:26:56Z | |
dc.date.available | 2013-11-14T10:26:56Z | |
dc.date.issued | 2013-04 | |
dc.description.abstract | The aim of the present study is to examine the effects of sensory pollution from treated wood panels, commonly used in the United Arab Emirates (UAE), on perceived air quality (PAQ) and human comfort. Human subjects between 20 and 30 years of age, recruited from the university community evaluated the air upstream of four different wood panels placed in a ‘small’ chamber of 0.216m3. The evaluated wood panels included: ‘wood panel with water-based paint’, ‘wood panel with oil-based paint’, ‘wood panel with melamine urea formaldehyde’ (MUF), ‘normal MDF sample’ (Medium Density Fiberboard) without any additives’. Additionally, assessment was done when the chamber was ‘empty’. These conditions were assessed in random order. Furthermore, each of the conditions was assessed when a fan, placed in the chamber below the samples, was turned ‘on’ or ‘off’. Hence, a total of 10 conditions were evaluated. Assessments were done by 20 subjects. The subjects, blinded to the 10 conditions, evaluated their level of air acceptability and freshness of air coming out of the chamber. Odour intensity and noise irritation arising from assessed air were also evaluated. Air acceptability values were used to calculate percentage of subjects’ dissatisfactions for each condition. The air upstream of ‘wood panel painted with oil based paint’ was judged to significantly deteriorate PAQ and caused most discomfort to the subjects. Unpredictably, the UF sample assessment was equal to water based-paint sample in both chamber conditions, this indicated that subjects are accustomed to this odour in their lifestyle and experience expectations. Female results in gender comparison showed higher levels of sensory pollution to all samples. Use of fan generally improved PAQ. Understanding from this study is relevant to creating healthy indoor environment for building occupants. | en_US |
dc.identifier.other | 100112 | |
dc.identifier.uri | http://bspace.buid.ac.ae/handle/1234/389 | |
dc.language.iso | en | en_US |
dc.publisher | The British University in Dubai (BUiD) | en_US |
dc.subject | treated wood based products | en_US |
dc.subject | perceived air quality | en_US |
dc.subject | sensory pollution | en_US |
dc.subject | human comfort | en_US |
dc.subject | indoor environment | en_US |
dc.subject | United Arab Emirates (UAE) | en_US |
dc.title | Sensory Pollution from Treated Wood Panels on Perceived Air Quality and Human Comfort | en_US |
dc.type | Dissertation | en_US |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: