Establishing a Guideline and Decision-Making Approach for UAE Solar Assets Waste Management by Utilizing PVsyst
dc.contributor.author | Al−Ali, Amel Khalid Ali | |
dc.contributor.author | Abdul-Ameer, Alaa | |
dc.contributor.author | Touqan, Basim | |
dc.date.accessioned | 2024-04-05T12:15:51Z | |
dc.date.available | 2024-04-05T12:15:51Z | |
dc.date.issued | 2024 | |
dc.description | This open access book presents contributions on a wide range of scientific areas originating from the BUiD Doctoral Research Conference (BDRC 2023) | |
dc.description.abstract | This research studies the PV solar panels waste with respect to their end-of-life EOL management for PV assets installed in a solar park in the UAE. The lack of thorough worldwide rules and frameworks that direct decision-making in connection to the disposal of photovoltaic (PV) panel waste, as well as the insufficient research on the management of such waste, are the driving forces behind this study. The study aims to address this gap by identifying the factors affecting the performance and efficiency of PV systems, specifically in UAE, a country known for its extremely hot and dry climate, and establish an evaluation approach and guidelines. PVsyst simulation software was utilized for the purpose of system performance analysis and to provide support in the decision-making process by adhering to specifically designed technical flowcharts. The fundamental performance-related parameters of the PV panels, coupled with meteorological information, were determined as important elements for assessing the general performance. The study also identified the main instruments used to make end-of-life (EOL) decisions. The results reveal that the photovoltaic (PV) system at the UAE solar park completed its end of life coupled with an 80% PR ratio sooner than anticipated, with 22 years as compared to the manufacturer's expected 25 years. This leads to the conclusion that installing photovoltaic (PV) panels in hot climates regions accelerates the degradation of the PV panels. The study provides a clear understanding of the circumstances that cause PV systems to fail earlier than expected and consequently introduce more waste to the environment. | |
dc.identifier.citation | Al−Ali, A.K.A., Abdul-Ameer, A., Touqan, B. (2024). Establishing a Guideline and Decision-Making Approach for UAE Solar Assets Waste Management by Utilizing PVsyst. In: Al Marri, K., Mir, F.A., David, S.A., Al-Emran, M. (eds) BUiD Doctoral Research Conference 2023. Lecture Notes in Civil Engineering, vol 473. Springer, Cham. https://doi.org/10.1007/978-3-031-56121-4_31 | |
dc.identifier.isbn | Print: 978-3031561207 Online: 978-3031561214 | |
dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/2561 | |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-3-031-56121-4_31 | |
dc.language.iso | en | |
dc.publisher | SpringerLink | |
dc.relation.uri | https://link.springer.com/chapter/10.1007/978-3-031-56121-4_31 | |
dc.title | Establishing a Guideline and Decision-Making Approach for UAE Solar Assets Waste Management by Utilizing PVsyst | |
dc.type | Conference paper |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description: