The Impact of Organisational Structure on Project Performance in the Energy Sector
dc.contributor.author | Basioni, Ahmed | |
dc.contributor.author | Khan, Muhammed Waris | |
dc.date.accessioned | 2024-04-05T12:03:11Z | |
dc.date.available | 2024-04-05T12:03:11Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Purpose – The objective is to explore the impact of organisational structure on project performance and current research topics regarding organisational structure theories, types, and aspects in terms of challenges, culture, communication, organisational dynamics, and drivers. Methodology – The adopted methodology employs two integrated approaches. First, use a systematic mapping approach to explore the existing research studies on organisational structure’s impact. Second, correlate the research studies to existing case studies in the energy sector, record findings, and propose recommendations on the way forward. Findings – The study results concluded that most oil producers are a mix of functional and matrix organisations with diversified thoughts on centralizing project management teams. Implications/limitations – It is essential to conduct follow-up research validating the potential for using the findings of this study to establish frameworks for the organisational transformation approach in meeting cultural variance and market conditions. Originality/value – The proposed case studies and relevant theories present the most effective organisational structure model to improve project-based operations performance, thus enabling oil and gas organisations to manage their business mandates effectively. | |
dc.identifier.citation | Basioni, A., Khan, M.W. (2024). The Impact of Organisational Structure on Project Performance in the Energy Sector. In: Al Marri, K., Mir, F.A., David, S.A., Al-Emran, M. (eds) BUiD Doctoral Research Conference 2023. Lecture Notes in Civil Engineering, vol 473. Springer, Cham. https://doi.org/10.1007/978-3-031-56121-4_39 | |
dc.identifier.isbn | Print: 978-3031561207 Online: 978-3031561214 | |
dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/2553 | |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-3-031-56121-4_39 | |
dc.language.iso | en | |
dc.publisher | SpringerLink | |
dc.relation.uri | https://link.springer.com/chapter/10.1007/978-3-031-56121-4_39 | |
dc.subject | organisational structure, performance, challenges, enablers, energy | |
dc.title | The Impact of Organisational Structure on Project Performance in the Energy Sector | |
dc.type | Conference paper |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description: