Developing future managers through business simulation gaming in the UK and Hong Kong: exploring the interplay between cognitive realism, decision-making and performance
| dc.contributor.author | Lean, Jonathan | |
| dc.contributor.author | Newbery, Robert | |
| dc.contributor.author | Moizer, Jonathan | |
| dc.contributor.author | Haddoud, Mohamed | |
| dc.contributor.author | Mun Lim, Wai | |
| dc.date.accessioned | 2025-08-12T16:53:54Z | |
| dc.date.issued | 2023-06-05 | |
| dc.description.abstract | Purpose– This paper investigates how individuals’ decision-making approach and perceptions of a game’s cognitive realism affect the performance of virtual businesses in a web-based simulation game. Design/methodology/approach–Surveydataarecollectedfrom274businesssimulationgameusersandis analysed using the fsQCA technique. Findings– The study identifies three alternative pathways to high and low performance in a business simulation game. Results indicate that a flexible decision-making approach exists in all high performance pathway solutions. Where a game is perceived to be realistic, a more focused decision-making approach is associated with high performance. However, where perceived cognitive realism is absent, a less focused experimental decision-making approachis employed, whichincreasesthechancestoachievelow performance. Finally, perceived cognitive realism and an experimental decision-making approach are found to be mutually exclusive for achieving high performance. Originality/value– Whilst the learning benefits of web-based simulation games are widely acknowledged, the complex interplay amongst factors affecting performance in games is under-researched. Limited research exists onhowperceptionsofagame’scognitiverealisminteractwithuserdecision-makingapproachestoaffect performance. | |
| dc.identifier.issn | 1066-2243 | |
| dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/3285 | |
| dc.language.iso | en_US | |
| dc.title | Developing future managers through business simulation gaming in the UK and Hong Kong: exploring the interplay between cognitive realism, decision-making and performance | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description: