Please use this identifier to cite or link to this item:
https://bspace.buid.ac.ae/handle/1234/1706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.Supervisor | Dr Alaa Ameer | - |
dc.contributor.author | AlNuaimi, Bader Khamis | - |
dc.date.accessioned | 2020-12-07T10:53:47Z | - |
dc.date.available | 2020-12-07T10:53:47Z | - |
dc.date.issued | 2008-04 | - |
dc.identifier.other | 20050006 | - |
dc.identifier.uri | https://bspace.buid.ac.ae/handle/1234/1706 | - |
dc.language.iso | en | en_US |
dc.publisher | The British University in Dubai (BUiD) | en_US |
dc.subject | forecasting method | en_US |
dc.subject | helicopter operations | en_US |
dc.subject | intermittent spare parts | en_US |
dc.title | Determining the best forecasting method for intermittent spare parts demand in helicopter operations | en_US |
dc.type | Dissertation | en_US |
dc.Location | TD 0122 ALN | - |
Appears in Collections: | Dissertations for Project Management (PM) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.